| SEMESTER II | |||||
| No | MK | CODE | Subjects | Credits | Requirement |
| 1 | MPK | PE2001 | Pendidikan Kewarganegaraan | 2 | |
| 2 | MPK | PE2002 | Orkesbud II | 1 | Orkesbud I |
| 3 | MKK | PE1005 | Pengantar Pendidikan | 2 | |
| 4 | MKK | PE2004 | Structure II | 4 | Structure I |
| 5 | MKK | PE3011 | Integrated English Skills I | 2 | |
| 6 | MKK | PE2006 | Reading II | 2 | Reading I |
| 7 | MKK | PE3007 | Listening II | 2 | Listening I |
| 8 | MKK | PE3008 | Speaking II | 2 | Speaking I |
| 9 | MKK | PE3010 | Writing II | 2 | Writing I |
| Total Credits | 19 | ||||
| SEMESTER IV | |||||
| No | MK | CODE | Subjects | Credits | Requirement |
| 1 | MKB | PE3004 | Phonology | 2 | Intro. to Linguistics |
| 2 | MKK | PE5009 | Integrated English Skills II | 2 | EL I |
| 3 | MBB | PE4005 | Structure IV | 2 | Structure III |
| 4 | MKK | PE4011 | Listening IV | 2 | Listening III |
| 5 | MKK | PE5007 | Speaking IV | 2 | Speaking III |
| 6 | MKK | PE4012 | Reading IV | 2 | Reading III |
| 7 | MKK | PE4013 | Writing IV | 2 | Writing III |
| 8 | MKK | PE4010 | Translation | 2 | |
| 9 | MKK | PE4014 | Psikologi Pendidikan | 2 | Pengantar Pendidikan |
| 10 | MKB | PE7003 | English for Specific Purpose | 2 | |
| Total Credits | 20 | ||||
| SEMESTER VI | |||||
| No | MK | CODE | Subjects | Credits | Requirement |
| 1 | MKK | PE6012 | English Language Testing & Evaluation | 4 | |
| 2 | MKK | PE6013 | Research Methodology | 4 | |
| 3 | MKK | PE6003 | Sociolinguistics | 2 | English Syntax |
| 4 | MKK | PE6004 | Psycholinguistics | 2 | English Syntax |
| 5 | MKB | PE6008 | Micro Teaching | 4 | |
| 6 | MKK | PE6011 | Speaking VI | 2 | Speaking V |
| 7 | MKK | PE6010 | Semantics | 2 | English Syntax |
| 8 | MKK | PE7007 | Integrated English Skills III | 2 | EL II |
| 9 | MKB | PE6005 | Principles of Lang Acquisition | 2 | |
| Total Credits | 24 | ||||
| SEMESTER VIII | |||||
| No | MK | CODE | Subjects | Credits | Requirement |
| 1 | MKK | PE8002 | Skripsi/Final Project | 6 | Seminar + 120 SKS |
| Total Credits | 6 | ||||
| 140 | |||||
| Orkesbud | 2 | ||||
| Optional | 8 | ||||
| Grand Total Credits | 150 | ||||
| updated 2014 | |||||
| Kurikulum 2011 | |||||
For PDF version, please click the link below: